Monday, 12 July 2021

how to invest in crypto market and Make 10X Profit in a Year ?

 Hello all investor my name is Kundan Singh and I will tell you how to make a 10x profit in a year and this research takes around one month I give you 18 Token list or cryptocurrency if invest 1000 $ in this list definitely 14 Month you will be in an amazing profit but if you holding 5 years this token definitely your money is 100X easily because crypto is booming industry all around the world definitely you will never lose a single penny in this field and always touch with us.

how  to invest in crypto market and Make 10X Profit in a Year ?


 1.BTC 200 $

1.1 23000 $ 20 $

1.2 19000 $ 20 $

1.3 16000 $ 40 $

1.4 12000 $ 120 $

2.ETH 150 $

2.1 1392 $ 19 $

2.2 980 $ 19 $

2.3 765 $ 76 $

2.4 546 $ 36 $

3.LITECOIN 50 $

3.1 91 $ 10 $

3.2 68 $ 10 $

3.3 60 $ 30 $

4.VECHAIN 35 $

4.1 10 $ 0.05 10 $

4.2 10 $ 0.03 10 $

4.3 30 $ 0.02 30 $

5.CARDANO 35 $

5.1 10 $ 0.44 $

5.2 10 $ 0.28 $

5.3 15 $ 0.18 $

6.RIPPLE 30 $ 

6.1 0.56 $ 10 $

6.2 0.40 $ 10 $

6.3 0.27 $ 15 $ 

7.BNB 100 $

7.1 10 $ 137 $

7.2 10 $ 72.66 $

7.3 20 $ 52.00 $

7.4 60 $ 46.00 $

8.DOGE 20 $ 

8.1 5 $ 0.08 $

8.2 5 $ 0.04 $

8.3 10 $ 0.03 $

9.POLKADOT 100 $

9.1 10 $ 10.08 $

9.2 10 $ 7.58 $

9.3 20 $ 6.34 $ 

9.4 60 $ 3.89 $

10.UNISWAP 100 $

10.1 10 $ 12.18 $

10.2 10 $ 9.27 $

10.3 20 $ 6.80 $

10.4 60 $ 4.27 $

11.SOLANA 50 $

11.1 5 $ 12.31 $

11.2 5 $ 7.600 $

11.3 10 $ 5.82 $

11.4 30 $ 4.02 $

12 CHAINLINK 50 $

12.1 5 $ 14.20 $

12.2 5 $ 10.47 $

12.3 10 $ 6.95 $

12.4 30 $ 4.74 $

13.THETA 50 $

13.1 5 $ 3.70 $

13.2 5 $ 2.94 $

13.3 5 $ 2.40 $

13.4 10 $ 1.71 $

13.5 25 $ 0.75 $

14 ETHERIUM CLASSIC (ETC) 100 $



14.1 10 $ 38.16 $

14.2 10 $ 28.72 $

14.3 20 $ 21.01 $

14.4 60 $ 16.59 $

15 EOS 50 $

15.1 5 $ 3.60 $

15.2 5 $ 3.06 $

15.3 10 $ 2.34 $

15.4 30 $ 1.00 $

16.BITCOIN CASH (BCH) 200 $

16.1 20 $ 388.00 $

16.2 20 $ 360.00 $

16.3 40 $ 318.00 $

16.4 120 $ 274.91 $

17.KSM 100 $

17.1 5 $ 134.42 $

17.2 5 $ 114.36 $

17.3 5 $ 75.21 $ 

17.4 30 $ 60.52 $

17.5 40 $ 45.84 $

18. NEAR 50 $

18.1 5 $ 2.04 $

18.2 5 $ 1.38 $

18.3 10 $ 0.86 $

18.4 30 $ 0.51 $












No comments:

Post a Comment